<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: WOD  7.30.12 Monday</title>
	<atom:link href="http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 22 May 2013 02:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41655</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41655</guid>
		<description><![CDATA[Bob W

BS: 165
SP: 105

9 (75# Thruster, 53# KBS)]]></description>
		<content:encoded><![CDATA[<p>Bob W</p>
<p>BS: 165<br />
SP: 105</p>
<p>9 (75# Thruster, 53# KBS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41654</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41654</guid>
		<description><![CDATA[Astro

BS: 205
SP: 110

8+8 rx&#039;d]]></description>
		<content:encoded><![CDATA[<p>Astro</p>
<p>BS: 205<br />
SP: 110</p>
<p>8+8 rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41653</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41653</guid>
		<description><![CDATA[Keith

BS: 275
SP: 135

8+3 Crx&#039;d

13&#039;34&quot; Comp rx&#039;d]]></description>
		<content:encoded><![CDATA[<p>Keith</p>
<p>BS: 275<br />
SP: 135</p>
<p>8+3 Crx&#8217;d</p>
<p>13&#8217;34&#8243; Comp rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41652</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41652</guid>
		<description><![CDATA[Chris P

BS: 85
SP: 65

10+16 (55#/35# KBS)]]></description>
		<content:encoded><![CDATA[<p>Chris P</p>
<p>BS: 85<br />
SP: 65</p>
<p>10+16 (55#/35# KBS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41651</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41651</guid>
		<description><![CDATA[Bricker

BS: 275
SP: 135

8+3 Crx&#039;d

]]></description>
		<content:encoded><![CDATA[<p>Bricker</p>
<p>BS: 275<br />
SP: 135</p>
<p>8+3 Crx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41650</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41650</guid>
		<description><![CDATA[Mark E

BS: 200
SP: 105

9+13 (80#/53# KBS)]]></description>
		<content:encoded><![CDATA[<p>Mark E</p>
<p>BS: 200<br />
SP: 105</p>
<p>9+13 (80#/53# KBS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41649</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41649</guid>
		<description><![CDATA[Jen C

SP: 75

8+7 rx&#039;d]]></description>
		<content:encoded><![CDATA[<p>Jen C</p>
<p>SP: 75</p>
<p>8+7 rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41648</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41648</guid>
		<description><![CDATA[Jen H

BS: 70
SP: 65

9+15 (35#/26# KBS)]]></description>
		<content:encoded><![CDATA[<p>Jen H</p>
<p>BS: 70<br />
SP: 65</p>
<p>9+15 (35#/26# KBS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41647</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41647</guid>
		<description><![CDATA[Nick H

BS: 205
SP: 110

8 (53# KBS)]]></description>
		<content:encoded><![CDATA[<p>Nick H</p>
<p>BS: 205<br />
SP: 110</p>
<p>8 (53# KBS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossfitindynorth</title>
		<link>http://crossfitindynorth.com/2012/07/30/wod-7-30-12-monday/#comment-41646</link>
		<dc:creator><![CDATA[crossfitindynorth]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitindynorth.com/?p=7788#comment-41646</guid>
		<description><![CDATA[Sarah W

BS: 115
SP: 55 x 4

8+2 (45# Thruster/26# KBS)]]></description>
		<content:encoded><![CDATA[<p>Sarah W</p>
<p>BS: 115<br />
SP: 55 x 4</p>
<p>8+2 (45# Thruster/26# KBS)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
